Product Overview
Fiberglass Reinforced Plastic (FRP) Manways
FRP manways provide convenient top and side access to fiberglass reinforced plastic tanks. These hand-laid fiberglass accessways are manufactured to exacting requirements, producing a void-free laminate with a resin-rich liner.
Features & Construction
- Hand-laid fiberglass reinforced plastic construction.
- Designed for top and side access to fiberglass tanks.
- Void-free laminate with a resin-rich liner.
- Continuous reinforcement throughout the flange face and hub.
- Bolt holes are drilled, spot-faced, and resin-coated.
- 150-lb. drilling pattern across all pressure ratings.
Available Specifications
Available configurations vary by resin system, inside diameter, wall thickness, and flange thickness. Refer to the table below for the manufacturer's listed specifications.
| Resin System | Inside Diameter | Outside Diameter | Wall Thickness | Flange Thickness |
|---|---|---|---|---|
| Hetron 922 - MEKP | 30 in. | 38-3/4 in. | 1/2 in. | 1-1/2 in. |
| Hetron 922 - MEKP | 24 in. | 32-1/2 in. | 3/8 in. | 1-1/4 in. |
| Hetron 922 - BPO-DMA | 24 in. | 32-1/2 in. | 3/8 in. | 1-1/4 in. |
| Derakane 411 - MEKP | 24 in. | 32-1/2 in. | 3/8 in. | 1-1/4 in. |
| Derakane 470 - MEKP | 24 in. | 32-1/2 in. | 3/8 in. | 1-1/4 in. |
| Hetron 922 - MEKP | 24 in. | 32-1/2 in. | 1/4 in. | 1-1/8 in. |
| Hetron 922 - MEKP | 24 in. | 32-1/2 in. | 3/8 in. | 3/4 in. |
| Hetron 922 - BPO-DMA | 24 in. | 32-1/2 in. | 3/8 in. | 3/4 in. |
| Hetron 922 - MEKP | 24 in. | 32-1/2 in. | 1/4 in. | 3/8 in. |
| Hetron 922 - BPO-DMA | 24 in. | 32-1/2 in. | 1/4 in. | 3/8 in. |
| Derakane 411 - MEKP | 24 in. | 32-1/2 in. | 1/4 in. | 3/8 in. |
| Derakane 470 - MEKP | 24 in. | 32-1/2 in. | 1/4 in. | 3/8 in. |
Note: Specifications are based on information supplied by the manufacturer.