Chemical Resistance Guide
+++ | ++ | + | Max. Temp. °F |
---|---|---|---|
Suitable for continuous exposure to the indicated chemical environment | Suitable for frequent splash & spill exposure to the indicated chemical environment | Suitable for incidental exposure, including occasional splashes & spills, to the indicated chemical environment | Maximum recommended temperature for the indicated chemical environment |
Chemical Environment | Concentration | General Purpose Polyester Resin (GP) |
Isophthalic Polyester Resin (ISO) |
Vinyl Ester Resin (VE) HETRON® 922 DERAKANE® 411 DERAKANE® 470 |
|||
---|---|---|---|---|---|---|---|
Suitability | Max. Temp. °F | Suitability | Max. Temp. °F | Suitability | Max. Temp. °F | ||
Acetic Acid | 50% | NR | +++ | 150°F | +++ | 180°F | |
Acetone | 100% | NR | + | 75°F | ++ | 75°F | |
Alcohol | 100% | NR | NR | +++ | 120°F | ||
Alum | ALL | NR | +++ | 150°F | +++ | 180°F | |
Aluminum Chloride | ALL | NR | +++ | 150°F | +++ | 180°F | |
Aluminum Fluoride | 20% | NR | NR | +++ | 75°F | ||
Aluminum Hydroxide | ALL | NR | ++ | 130°F | +++ | 160°F | |
Ammonium Hydroxide | 30% | NR | NR | + | 75°F | ||
Ammonium Salts-Neutral | ALL | NR | ++ | 120°F | +++ | 120°F | |
Barium Salts | ALL | NR | +++ | 150°F | +++ | 180°F | |
Benzene | 100% | NR | NR | NR | |||
Biodegradable Cleaner | 100% | NR | +++ | 100°F | +++ | 120°F | |
Black Liquor (Pulp Mill) | ALL | NR | + | 150°F | +++ | 180°F | |
Bleach Liquor (Pulp Mill) | ALL | NR | NR | ++ | 120°F | ||
Calcium Hydroxide | 25% | NR | ++ | 140°F | +++ | 170°F | |
Carbon Monoxide Gas | 100% | NR | +++ | 150°F | +++ | 180°F | |
Carbon Tetrachloride | 100% | NR | NR | +++ | 75°F | ||
Chlorine, Wet Gas | SAT | NR | NR | +++ | 140°F | ||
Chlorine Water | SAT | NR | NR | +++ | 120°F | ||
Chlorobenzene | 100% | NR | NR | NR | |||
Chloroform | 100% | NR | NR | NR | |||
Copper Cyanide Plating Solution | ALL | NR | + | 100°F | +++ | 120°F | |
Copper Salts | ALL | NR | +++ | 140°F | +++ | 180°F | |
Crude Oil | 100% | NR | +++ | 140°F | +++ | 170°F | |
Diesel Fuel | ALL | NR | +++ | 100°F | +++ | 100°F | |
Diethyl Benzene | 100% | NR | NR | NR | |||
Ethers | 100% | NR | NR | NR | |||
Ethylene Glycol | 100% | NR | +++ | 150°F | +++ | 180°F | |
Fatty Acids | SAT | NR | +++ | 150°F | +++ | 180°F | |
Ferric Chloride | SAT | NR | +++ | 140°F | +++ | 170°F | |
Fluoride Salt | ALL | NR | + | 75°F | +++ | 75°F | |
Formaldehyde | 25% | NR | NR | +++ | 140°F | ||
Formaldehyde | 100% | NR | NR | NR | |||
Formic Acid | 25% | NR | + | 95°F | +++ | 95°F | |
Gasoline | ALL | NR | +++ | 100°F | +++ | 100°F | |
Glycerine | 100% | NR | +++ | 140°F | +++ | 170°F | |
Green Liquor (Pulp Mill) | ALL | NR | NR | +++ | 150°F | ||
Heptane | 100% | NR | +++ | 130°F | +++ | 180°F | |
Hexane | 100% | NR | + | 90°F | +++ | 140°F | |
Hydrochloric Acid | 10% | NR | +++ | 140°F | +++ | 170°F | |
Hydrochloric Acid | 30% | NR | + | 140°F | +++ | 170°F | |
Hydrofluoric Acid | 20% | NR | NR | +++ | 75°F | ||
Hydrogen Peroxide | 30% | NR | NR | +++ | 75°F | ||
Kerosene | 100% | NR | +++ | 150°F | +++ | 180°F | |
Lactic Acid | 100% | NR | +++ | 140°F | +++ | 170°F | |
Lime Slurry | SAT | NR | +++ | 140°F | +++ | 170°F | |
Methyl Ethyl Ketone | 100% | NR | NR | NR | |||
Mercury Chloride | 100% | NR | +++ | 140°F | +++ | 170°F | |
Mineral Oil | 100% | NR | +++ | 150°F | +++ | 180°F | |
Naphtha | 100% | NR | +++ | 130°F | +++ | 150°F | |
Nickel Salts | ALL | NR | +++ | 140°F | +++ | 170°F | |
Nitric Acid | 20% | NR | ++ | 120°F | +++ | 120°F | |
Nitric Acid | 30% | NR | NR | ++ | 90°F | ||
Ozone | ALL | NR | +++ | 100°F | +++ | 100°F | |
Phenol | 10% | NR | NR | NR | |||
Potassium Hydroxide | 10% | NR | NR | +++ | 110°F | ||
Potassium Salts | ALL | NR | +++ | 140°F | +++ | 170°F | |
Propylene Glycol | ALL | NR | +++ | 150°F | +++ | 180°F | |
Sea Water | 100% | +++ | 140°F | +++ | 120°F | +++ | 140°F |
Sodium Hydroxide | 50% | NR | NR | +++ | 150°F | ||
Sodium Salts | ALL | NR | +++ | 140°F | +++ | 170°F | |
Sulfur Dioxide | VAPOR | NR | ++ | 150°F | +++ | 170°F | |
Sulfuric Acid | 25% | NR | ++ | 140°F | +++ | 170°F | |
Sulfuric Acid | 50% | NR | ++ | 120°F | +++ | 140°F | |
Toluene | 100% | NR | NR | + | 100°F | ||
Water (Fresh, Salt, Deionized) | 100% | +++ | 180°F | +++ | 150°F | +++ | 180°F |
White Liquor (Pulp Mill) | ALL | NR | + | 140°F | +++ | 170°F | |
Zinc Chloride | SAT | NR | + | 75°F | +++ | 75°F |
Consult the manufacturer for exposure information or recommendations for temperatures or chemicals not indicated in this guide. The information in this guide is correct to the best of the manufacturers’ knowledge. This guide is based on extrapolations of data supplied by resin manufacturers as well as service history of this product in corrosive environments.
No warranty is expressed or implied, including warranty of merchantability or fitness for any specific application. In no event will Heartland Fiberglass Supply be liable for incidental or consequential damages whether arising from alleged negligence, strict liability or otherwise.
Because actual use conditions differ and combinations of chemicals and temperatures will occur in service, the end user must test for use and applicability under actual conditions. Test samples are available upon specific request.